1 / 5
| Model | 3KW System | 5KW System | 10KW System |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 6 Pieces | 8 Pieces | 20 Pieces |
| PV Combiner Box | 3 Input 1 output (1Piece) | 4 Input 1 output (1Piece) | 4 Input 1 output (2Pieces) |
| Off-Grid Hybrid Inverter | HF4830S60 | HF4850S80 | HFP4850S80/2PCS |
| GEL Battery | 12V 200AH/4PCS | 12V 200AH/4PCS | 12V 200AH/8PCS |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| Model | 15KW System | 20KW System | 30KW System |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 24 Pieces | 32 Pieces | 48 Pieces |
| PV Combiner Box | 4 Input 3pcs | 4 Input 4pcs | 4 Input 5pcs |
| Off-Grid Hybrid Inverter | HFP4850S80/3PCS | HFP4850S80/4PCS | HFP4850S80/6PCS |
| GEL Battery | 12V 200AH/12PCS | 12V 200AH/16PCS | 12V 200AH/20PCS |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A | Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery support, transformer isolation design. 6 time periods for charging/discharging. Max charging current 240A.
One-click installation and registration. Safe operation with traceable logs. Supports full lifecycle data security.
AI6005 Rail & SUS304 Bolts. Mid/End Clamps (35-50mm). L Foot Asphalt Shingle Mount & Hanger Bolt options.
4mm2/6mm2 Optional. Rated Voltage: 1000VDC. Rated Current: 55A/70A. Lifetime: ≤25 Years.
High density LFP (>130wh/kg). Self-developed 3-level BMS. Long cycle life: 6000 cycles. Standard rack & module design.





