| Parameters | Datasheet Details | Single Battery Module Options | ||
|---|---|---|---|---|
| Model | HS51200-10 | LFP51300 | LFP51157 | |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | |
| Nominal Capacity | 200Ah-1000Ah | 300Ah~1200Ah | 157Ah | |
| Battery Energy | 10.24Kwh~51.20Kwh | 15.36Kwh-61.44Kwh | 8Kwh | |
| Discharging Cut-off Volt | 44.8V± 0.2V | 44.8V± 0.2V | 44.8V± 0.2V | |
| Charging Cut-off Volt | 57.6V± 0.2V | 57.6V± 0.2V | 57.6V± 0.2V | |
| Charging Current | Recommend / 40A; Max./100A* | Recommend / 40A; Max./ 100A* | Recommend / 20A; Max./50A | |
| Discharging Current | Recommend /100A; Max./200A* | Recommend /100A; Max./200A* | Recommend /50A; Max./100A* | |
| Peak Discharging Current | 205A(5 sec.)* | 205A(5 sec.)* | 105A(5 sec.)* | |
| Weight | 85±0.5Kg (Single battery module) | 118±0.5Kg (Single battery module) | 65Kg | |
| Dimensions(L*D*H) | 690*590*160mm (Base not included) 690*590*290mm (Including base) |
690*590*258mm (Base not included) 690*590*388mm (Including base) |
483*220*460mm | |
| Cell Type | LiFePO4 Battery | LiFePO4 | ||
| Terminal | M8 | M8 | ||
| Case Material | Metal Box | Metal Box | ||
| Communication Mode | RS485/CAN | RS485/CAN | ||
| Working Temperature | 0°C-50°C Charge / -10°C-50°C Discharge | 0°C~50°C Charge / -10°C~50°C Discharge | ||
| The Shelf Temperature | -20°C-60°C | -20°C-60°C | ||
| Design Life Cycle | 10+ Years (25°C/77°F) | 10+ Years | ||
| Cycle Life | ≥6500 cycles | ≥6500 cycles | ||
| Warranty | We provide 10 years warranty. Product quality problems can be replaced in the first year for free. 2-5 years offers free replacement of new parts (e.g. BMS). 6-10 years to provide technical support. | |||
| Built-in Smart BMS | Protection: Low Voltage Disconnect, Short Circuit, Over Voltage, Over Current, Over Charge, Over Discharge, Over Temperature Protection, Internal Cell Balancing, etc. | |||
1> Each module is a 51.2V 200AH 10Kwh LiFePO4 Battery pack.
2> Supports smart communication functions (RS485/ RS232/ CANBUS) and is compatible with most Hybrid off-grid inverters and MPPT controllers.
3> Built-in accurate coulomb counter (LED display), ON/OFF Switch, carrying handles, and pulley base.
4> Customized high-quality unique metal base that is extremely stable, safe, and robust. One base can hold up to 5pcs of stackable 51.2V 10Kwh LiFePO4 battery packs.
1> Each module is a 51.2V 300AH 15Kwh LiFePO4 Battery pack.
2> Supported smart communication function RS485/ RS232/ CANBUS and meets most of Hybrid off-grid inverters / MPPT controllers.
3> Built-in accurate coulomb counter (LED display), ON/OFF Switch, carrying handles, and pulley base.
4> Customized high-quality unique metal base, ensuring a stable, safe, and very firm system. One base can hold up to 4pcs stackable 51.2V 15Kwh LiFePO4 battery packs.
Each battery pack is labeled with a separate, traceable QR code. LiFePO4 Grade A cells offer an exceptionally high number of charge-discharge cycles alongside outstanding thermal and chemical stability.
They are engineered for devices requiring high-performance, durable power solutions, ensuring consistent performance, minimal self-discharge, a lower risk of failure, and prolonged operational life.
Our battery packs are compatible with 99% of inverter brands on the market, ensuring seamless integration and reliable performance. This broad compatibility allows users to confidently pair our battery packs with most major inverter brands, providing efficient and stable power support.
The 10Kw inverter can be seamlessly placed directly on top of the 51.2V 10Kwh and 51.2V 15Kwh battery packs to form a unified, space-saving all-in-one storage cabinet.
It features built-in WiFi, allowing users to remotely monitor and control the system via a smartphone app to review daily energy statistics.
Additionally, the inverter integrates easily with solar panels, power grids, or backup generators to charge the battery bank.
Delivery time:
Normally delivery within 7-20 days. Standard orders can be prioritized and arranged in advance upon confirmation, or manufactured faster depending on order quantity and design details.