We are your trusted one-stop supplier for solar hybrid inverters, lithium-ion batteries, and integrated energy storage solutions. With over 13 years of R&D and manufacturing experience, we focus on safe, stable, and high-efficiency energy products for global residential, commercial, and off-grid applications.
We use premium Grade A LiFePO4 cells and intelligent BMS protection to ensure long cycle life, high safety, and stable output. All products pass strict quality inspections and hold international certifications including CE, ISO, IEC, MSDS, and UN38.3, fully compliant with global customs and market standards.
As a professional factory, we provide competitive factory direct prices, stable mass production, and flexible OEM/ODM customization, including voltage, capacity, communication protocol, and appearance design. Our technical team supports fast response, on-site guidance, and complete after-sales service to help you reduce costs and improve system reliability.
We commit to reliable quality, on-time delivery, and long-term partnership. Choosing our solutions means choosing stable power, safer energy storage, lower total cost, and worry-free global service.
| Battery Specification (LFP51300 Series module can easily expand the capacity to 80kwh) | |||
|---|---|---|---|
| Parameters / Model | LFP51300A | LFP51300B | LFP51300C |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 280Ah | 305Ah | 314Ah |
| Battery Modules | 1/2/3/5 | 1/2/3/5 | 1/2/3/5 |
| System Nominal Energy | 14.33KWh / 28.67KWh / 43.0KWh / 71.68KWh | 15.61KWh / 31.23KWh / 46.84KWh / 78.08KWh | 16.07KWh / 32.15KWh / 48.23KWh / 80.38KWh |
| Discharging Cut-off Voltage | 44.8V±0.2V | 44.8V±0.2V | 44.8V±0.2V |
| Charging Cut-off Voltage | 57.6V±0.2V | 57.6V±0.2V | 57.6V±0.2V |
| Charging Current | Recommend 40A / Max 100A | Recommend 40A / Max 100A | Recommend 40A / Max 100A |
| Discharging Current | Recommend 100A / Max 200A | Recommend 100A / Max 200A | Recommend 100A / Max 200A |
| Peak Discharging Current | 205A (5 sec.) | 205A (5 sec.) | 205A (5 sec.) |
| Nos of Cells | 16pcs (Single module) | 16pcs (Single module) | 16pcs (Single module) |
| Weight | ≈118±0.5Kg (Single module) | ≈118±0.5Kg (Single module) | ≈118±0.5Kg (Single module) |
| Dimensions (L*W*H) | 690*590*258/388mm (Single module) | 690*590*258/388mm (Single module) | 690*590*258/388mm (Single module) |
| Cell Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Terminal | M8 | M8 | M8 |
| Case Material | Metal Box | Metal Box | Metal Box |
| Communication Mode | RS485/CAN | RS485/CAN | RS485/CAN |
| Depth of Discharge | 95% | 95% | 95% |
| Working Temperature | 0°C~50°C Charge / -10°C~50°C Discharge | 0°C~50°C Charge / -10°C~50°C Discharge | 0°C~50°C Charge / -10°C~50°C Discharge |
| Storage Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Humidity | 5~95%(RH) | 5~95%(RH) | 5~95%(RH) |
| Design Life Cycle | 10+ Years (25°C/77°F) | 10+ Years (25°C/77°F) | 10+ Years (25°C/77°F) |
| Cycle Life | ≥6500 at 25°C | ≥6500 at 25°C | ≥6500 at 25°C |
This 12KW solar hybrid off-grid inverter integrates advanced inverter technology, dual MPPT solar charge controller, and battery management system into one compact unit. Designed for residential, commercial and off-grid power systems, it supports both on-grid and off-grid working modes, providing stable, efficient and reliable power supply for home energy storage, backup power and daily electricity use.
| 12Kw Inverter Parameters | |
|---|---|
| Model | SPI48-DL10K |
| AC Mode | |
| Rated input voltage | 230Vac ±5% |
| Input voltage range | (170Vac~280Vac)±2%@UPS; (90Vac~280Vac)±2%@APL |
| Frequency | 50Hz/60Hz (Auto detection) |
| Efficiency | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| Maximum bypass overload current | 60A |
| Inverter Mode | |
| Output voltage waveform | Pure sine wave |
| Rated output power (VA)/(W) | 10000VA / 10000W |
| Rated output voltage (Vac) | 230Vac |
| Output voltage error | ±5% |
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >93% |
| AC Charging | |
| Maximum charge current (can be set) | 150A |
| Charge current error | ±5Adc |
| Charge voltage range | 40 ~ 60Vdc |
| PV Charging | |
| Number of MPPTs | 2 |
| Maximum PV open circuit voltage | 500Vdc |
| PV operating voltage range | 80-500Vdc |
| MPPT voltage range | 90-450Vdc |
| Maximum PV input power | 5000W+5000W |
| Maximum PV input current | 22A+22A |
| PV charging current range (can be set) | 0~150A |
| Hybrid charging Max charger current specifications (AC charger+PV charger) | 0~150A |
| All-in-one Machine Specifications | |||||
|---|---|---|---|---|---|
| Specifications | 20Kwh + 10Kw | 30Kwh + 10Kw | 40Kwh + 10Kw | 45Kwh + 10Kw | 50Kwh + 10Kw |
| Battery Module Model * Number | HS51200-10 * 2 | HS51200-10 * 3 / LFP51300 * 2 | HS51200-10 * 4 | LFP51300 * 3 | HS51200-10 * 5 |
| Energy | 20Kwh | 30Kwh | 40Kwh | 45Kwh | 50Kwh |
| Overall size | 690*590*565mm | 690*590*710/761mm | 690*590*855mm | 690*590*1004mm | 690*590*1000mm |
| Overall Weight | ≈212Kg | ≈297.5Kg / 277Kg | ≈383Kg | ≈395Kg | ≈468.5Kg |
| Operating temperature range | 0°C to 55°C; > 45°C drop runs | ||||
| Storage temperature range | -10°C ~ 55°C | ||||
| Humidity range | 5% to 95% (Conformal coating protection) | ||||
| Heat dissipation | Forced air cooling, variable speed of fan | ||||
| Communication interface | USB/RS485/WiFi(Optional)/ Dry node control | ||||








European Local Delivery
We have local warehouses in Europe, which allow us to provide fast delivery, short lead time, and no customs troubles for our European customers. You can receive goods within 3–7 days, greatly improving your capital turnover and market response speed.
Choose us for stable quality, fast local delivery, strong supply chain and worry-free cooperation.



LFP51100 51.2V 100Ah 5Kwh 10Kwh 15Kwh
LFP51220 51.2V 230Ah 11.78Kwh 23.55Kwh 35Kwh
LFP51314 51.2V 314Ah 16Kwh 32Kwh 48KWH
51.2V 300AH 15.36KWH
51.2V 600AH 30.72KWH
51.2V 900AH 46.08KWH
51.2V 1200AH 61.44KWH
51.2V 200AH 10KWH
51.2V 400AH 20KWH
51.2V 600AH 30KWH
51.2V 800AH 40KWH
51.2V 1000AH 50KWH
51.2V 200AH 10KWH
51.2V 230AH 11.776KWH
51.2V 300AH 15KWH
51.2V 314AH 16KWH
51.2V 460AH 23.5KWH
51.2V 560AH 28.67KWH
51.2V 600AH 30KWH
51.2V 314AH 32KWH
204.8V 100AH 20.48KWH
307.2V 100AH 30.72KWH
409.6V 100AH 40.96KWH
512V 100AH 51.2KWH
614.4V 100AH 61.44KWH
204.8V 157AH 32.15KWH
307.2V 157AH 48.23KWH
409.6V 157AH 64.3KWH
512V 157AH 80.38KWH
614.4V 157AH 96.39KWH
409.6V 280AH 114KWH / 512V 280AH 143KWH / 614.4V 280AH 172KWH / 716.8V 280AH 200KWH
409.6V 314AH 128KWH / 512V 314AH 160KWH / 614.4V 314AH 192KWH / 716.8V 314AH 224KWH
Established in 2006, we have been in the lithium-ion battery industry for more than 13 years.



Generally, we do not provide free samples, but we can refund the sample cost when buyers place bulk orders.
For small orders, we can deliver within 3-5 working days. For bulk orders, we will confirm delivery timelines when the official order is placed.
Payment terms: T/T, 30% deposit, and balance paid before shipment. For small amounts, we also accept payment via PayPal.
We offer factory standard packages. Custom printed logos are supported based on requirement, and any extra costs will be borne by the buyer.
We are a manufacturer established for more than 10 years. We provide various OEM / ODM services to our customers all over the world.
a) High quality batteries: Our batteries have sufficient capacity and low internal resistance (RI). Before shipping, we inspect all products to ensure total quality approval.
b) Better service: We prioritize customer needs, respond quickly to inquiries, and provide optimized project solutions with timely shipping.