| Parameters | 100W | 135W | 200W | 350W | 400W | 450W | 500W |
| Peak Power (Pmax) | 100W | 135W | 200W | 350W | 400W | 450W | 500W |
| Maximum Power Voltage (Vmp) | 11.27V | 15.59V | 22.53V | 40.1V | 45.1V | 50.68V | 56.31V |
| Maximum Power Current (Imp) | 8.88A | 8.66A | 8.88A | 8.73A | 8.87A | 8.88A | 8.88A |
| Open Circuit Voltage (Voc) | 13.29V | 18.40V | 26.56V | 47.51V | 53.17V | 59.15V | 66.39V |
| Short Circuit Current (Isc) | 9.39A | 9.15A | 9.39A | 9.25A | 9.38A | 9.39A | 9.39A |
| Module Efficiency (%) | 18.47% | 18.46% | 19.45% | 19.5% | 20.11% | 20.15% | 20.21% |
| Thermal Characteristics & Operating Conditions | |||||||
| Maximum System Voltage (V) | 1000V | ||||||
| Maximum Series Fuse Rating (A) | 10A | ||||||
| Power Tolerance | 0~+3% | ||||||
| Pmax Temperature Coefficients (W/C) | -0.400% | ||||||
| Voc Temperature Coefficients (V/C) | -0.330% | ||||||
| Isc Temperature Coefficients (A/C) | +0.048% | ||||||
| NOCT Nominal Operating Cell Temp (C) | 45±2°C | ||||||
| Operating and Storage Temp (°C) | -40 ~ +85°C | ||||||
| Mechanical Characteristics | |||||||
| Cell Type | 210*105 Mono | ||||||
| No. of Cells | 20 (4*5) | ||||||
| Dimensions | 900*595*3mm | ||||||
| Weight | 1.98kg / 2.67kg / 3.75kg / 6.55kg / 7.26kg / 8.15kg / 8.15kg / 9.03kg | ||||||
| Junction Box | IP65 / IP67 | ||||||
| Output Cables | 2.5mm² cables 50cm + MC4 | ||||||
| Max Wind Load / Snow Load | 2400Pa / 5400Pa | ||||||
Flexible solar panels are lightweight and versatile, making them ideal for structures or roofs that cannot handle heavy weight loads. They are also portable, simple to install temporarily, and easier to transport and move from place to place.
This product line provides a wide power range, including options from 100W, 135W, 200W, 350W, 400W, 450W, up to 500W to meet different project needs.
Units built with special premium materials ensure cells remain fully intact, safeguarding high durability. Panels without this special material are prone to broken cells and lower long-term durability.
These flexible solar panels are constructed to operate and be stored reliably within a temperature range of -40°C to +85°C.
Yes, customized packaging is accepted according to your request. For orders less than a pallet, wooden box packing can be arranged with extra material and labor coverage.
These panels feature 210*105 Monocrystalline cells. They possess strong load capacities, supporting a maximum wind load of 2400Pa and a snow load of up to 5400Pa.