1 / 5

| POWER CLASS | 570 | 575 | 580 | 585 | ||
|---|---|---|---|---|---|---|
| MINIMUM PERFORMANCE AT STANDARD TEST CONDITIONS, STC | ||||||
| Power at MPP [W] | P-MPP | [W] | 570 | 575 | 580 | 585 |
| Short Circuit Current [A] | I-SC | [A] | 13.83 | 13.89 | 13.95 | 14.01 |
| Open Circuit Voltage [V] | V-OC | [V] | 52.10 | 52.30 | 52.50 | 52.70 |
| Current at MPP [A] | I-MPP | [A] | 13.08 | 13.15 | 13.22 | 13.29 |
| Voltage at MPP [V] | V-MPP | [V] | 43.58 | 43.73 | 43.88 | 44.02 |
| Efficiency [%] | η | [%] | ≥22.1 | ≥22.3 | ≥22.5 | ≥22.7 |










| Model | 580W |
| Modules per box | 36 pieces |
| Modules per 40' container | 720 pieces |
Note: The above packing information is subject to change without notice. We offer customized packaging solutions upon request, including wooden box packing for smaller orders.

We are a leading PV manufacturer with a fully integrated supply chain, internationally recognized for producing high-quality solar modules, inverters, and storage batteries. We are dedicated to delivering reliable and cost-effective photovoltaic solutions globally for utility, commercial, and residential markets.
Our global manufacturing bases, strategically located in the Americas, Europe, and Asia, underscore our commitment to strengthening the photovoltaic supply chain and promoting global energy independence.
