1 / 5



| ELECTRICAL DATA(STC) | ||||||
| Peak Power Watts-WP | 695 | 700 | 705 | 710 | 715 | 720 |
| Power Tolerance-PW | 0-+5°C | |||||
| Maximum Power Voltage-VP | 40.3 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 |
| Maximum Power Current-IP | 17.25 | 17.29 | 17.33 | 17.36 | 17.40 | 17.44 |
| Open Ciruit Voltage-V | 48.3 | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
| Short Circuit Current-I | 18.28 | 18.32 | 18.36 | 18.40 | 18.44 | 18.49 |
| Module Efficiency(%) | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
| TEMPRATURE RATINGS | ||||||
| NOCT | 43°C(±2°C) | |||||
| Temperature Cofficient of Pmax | -0.29%/°C | |||||
| Temperature Cofficient of Voc | -0.24%/°C | |||||
| Temperature Cofficient of ISC | 0.04%/°C | |||||











