450w 400 Watt off Grid 420 480 Watts Mono Perc Pv Industrial Cell Power Mono 12v Commercial Roof Panel Panels Solar

Product Description

Products Description
Product Description Image
Mould Type: Sohigh Sp- 60M 80M 100M 120M 160M 200M 250M
Max-Power at STC (PMAX) 60W 80W 100W 120W 160W 200W 250W
Open-Circuit Voltage (Voc) 21.8V 40.1V 45.3V 38.5V 44.5V 23.7V 22.46V
Optimum Operating Voltage (Vmp) 18.24V 34.3V 38.2V 32.3V 37V 20.4V 22.46V
Optimum Operating Current (Imp) 3.3A 4.4A 5.5A 6.6A 8.8A 10.97A 13.2A
Short-Circuit Current (Isc) 3.53A 4.7A 6.05A 7.06A 9.40A 11.73A 14.12A
Cells Size (mm) 182*45.5 182*60.6 182*76 182*91 182*121.2 182*151.7 182*182
Solar Panel Size (mm) 430*760*30 550*760*30 680*760*30 800*760*30 1040*760*30 1290*760*30 1530*760*30
Mould Type: Sohigh Sp- 550M 540M 455M 450M 400M 360M 300M
Max-Power at STC (PMAX) 550W 540W 455W 325W 400W 360W 300W
Open-Circuit Voltage (Voc) 50.15V 49.88V 50.1V 49.9V 49.3V 41.04V 41.04V
Optimum Operating Voltage (Vmp) 42.9V 41.57V 41.8V 41.6V 41.6V 34.2V 34.2V
Optimum Operating Current (Imp) 13.04A 12.99A 10.88A 10.8A 9.6A 10.53A 8.77A
Short-Circuit Current (Isc) 13.94A 13.89A 11.57A 11.47A 9.99A 11.25A 9.38A
Temp Coefficient of Pmax -0.44%/°C
Temp Coefficient of Voc -0.3%/°C
Temp Coefficient of Isc -0.04%/°C
Max System Voltage 1000 VDC(UL)
Product Diagram Section
Related Products
Certifications
Solar Certifications
Factory
Factory Internal View
Factory Production Line
Product packaging
Product Packaging and Shipping
Global Projects
Global Solar Installation Projects
Customer Photos
Customer Photos with Products
FAQ
Q1 How to install and use the solar inverter?
We have the English teaching manual and videos; All the videos about every step of machine Disassembly, assembly, operation will be sent to our customers.
Q2 Can you get the solar inverter customized for us?
Of course, brand name, machine color, designed unique patterns available for customization.
Q3 Do you have your own factory?
Yes, we are a professional manufacturer mainly in power inverter for many years.
Q4 What kind of certification you have?
ISO9001, CE, ROHS and so on.
Q5 Where we can use the system?
You can use the system for home, for power station, for lighting system and so on, where the grid power is expensive.
Q6 How about your warranty?
We provide 1.5 and 5 years warranty for different products and whole life technical support.

Related Products