1 / 5



| Module Type | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| Maximum Power(Pmax/W) | 695 | 700 | 705 | 710 | 715 | 720 |
| Operating Voltage(Vmp/V) | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
| Operating Current(Imp/A) | 17.08 | 17.11 | 17.15 | 17.19 | 17.23 | 17.27 |
| Open-Circuit Voltage(Voc/V) | 48.4 | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
| Short-Circuit Current(Isc/A) | 18.15 | 18.19 | 18.23 | 18.27 | 18.31 | 18.35 |
| Module Efficiency(%) | 22.37 | 22.53 | 22.7 | 22.86 | 23.02 | 23.18 |





Packing Configuration: 36pcs/carton, 720pcs/40hq







| Payment Term | Method | Condition |
|---|---|---|
| T/T | EXW / FOB | 30% T/T in advance, balance before shipment |
| T/T | CNF / CIF | 30% T/T in advance, balance against copy of B/L |
| L/C | L/C at sight | Accepted for amounts above 50,000 USD |
| West Union | Online Payment | Accepted for amounts lower than 5000 USD |
Trade Assurance Benefits: