1 / 5




| Model | Cell Types | Watts | Cells | Size | Package |
|---|---|---|---|---|---|
| Hi-MO X6 | LR5-54HTH | 420-440 Watt | 108(6×18) | 1722×1134×30 mm | 36 pcs/pallets, 936 pcs/ 40'HQ |
| Hi-MO X6 | LR5-72HTH | 565-600 Watt | 144(6×24) | 2278×1134×30 mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
| Hi-MO X6 (Max) | LR7-72HTH | 605-630 Watt | 144(6×24) | 2382×1134×30mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
| Hi-MO 7 | LR7-72HGD | 585-620 Watt | 144(6×24) | 2382×1134×30mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
| Hi-MO 7 | LR5-72HGD | 560-590 Watt | 144(6×24) | 2278×1134×30 mm | 36 pcs/pallets, 720 pcs/ 40'HQ |

Power Range: 420-440W
No. of Cells: 108 Cells
Dimension: 1722×1134×30 mm
Weight: 20.8 kg
Modules per box: 36 pcs
Modules per 40' container: 936 pcs

Jinko Solar Panels
Power 420~635W Optional

LONGi Solar Panels
Power 405~620W Optional

Trina Solar Panels
Power 380~665W Optional

JA Solar Panels
Power 405~635W Optional

Risen Solar Panels
Power 400~600W Optional

AIKO Solar Panels
Power 600~700W Optional


