1 / 5



| Mechanical Characteristics | |
|---|---|
| Cell Type | N type Mono-crystalline |
| No. of cells | 132(66*2) |
| Dimensions | 2382x1134x30mm |
| Weight | 32.4kg |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class ll |
| IEC Fire Type | Class C |
| Connector Type | JK03M/MC4/Others |
| Output Cables | TUV 1x4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
| Parameter | 610w | 615w | 620w | 625w | 630w |
|---|---|---|---|---|---|
| Maximum Power -Pmax [Wp] | 610w | 615w | 620w | 625w | 630w |
| Maximum Power Voltage-Vmp [V] | 40.46 | 40.60 | 40.74 | 40.88 | 41.02 |
| Maximum Power Current-Imp [A] | 15.08 | 15.15 | 15.22 | 15.29 | 15.36 |
| Open-circuit Voltage-Voc [V] | 48.68 | 48.88 | 49.08 | 49.28 | 49.48 |
| Short-circuit Current-lsc [A] | 15.96 | 16.02 | 16.08 | 16.14 | 16.20 |
| Module Efficiency STC [%] | 22.58 | 22.77 | 22.95 | 23.14 | 23.32 |




To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.