| Electrical Characteristics (STC : AM1.5 1000W/m² 25ºC) | |||||||
|---|---|---|---|---|---|---|---|
| Module Type | LR7-72HGD-595M | LR7-72HGD-600M | LR7-72HGD-605M | LR7-72HGD-610M | LR7-72HGD-615M | LR7-72HGD-620M | LR7-72HGD-625M |
| Maximum Power (Pmax/W) | 595 | 600 | 605 | 610 | 615 | 620 | 625 |
| Open Circuit Voltage (Voc/V) | 52.23 | 52.34 | 52.44 | 52.55 | 52.66 | 52.77 | 52.88 |
| Short Circuit Current (Isc/A) | 14.45 | 14.53 | 14.61 | 14.69 | 14.77 | 14.85 | 14.93 |
| Voltage at Maximum Power (Vmp/V) | 43.79 | 43.90 | 44.00 | 44.11 | 44.22 | 44.33 | 44.44 |
| Current at Maximum Power (Imp/A) | 13.59 | 13.67 | 13.75 | 13.83 | 13.91 | 13.99 | 14.07 |
| Module Efficiency(%) | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 |
| Mechanical Parameters | |||||||
| Cell Orientation | 144 (6×24) | ||||||
| Junction Box | IP68, three diodes | ||||||
| Output Cable | 4mm² , +400, -200mm/±1400mm length can be customized | ||||||
| Glass | Dual glass, 2.0+2.0mm heat strengthened glass | ||||||
| Frame | Anodized aluminum alloy frame | ||||||
| Weight | 33.5kg | ||||||
| Dimension | 2382×1134×30mm | ||||||
| Packaging | 36pcs per pallet / 144pcs per 20'GP / 720pcs per 40'HC | ||||||
Hi-MO 7 is LONGi's latest generation of high-efficiency modules designed for the utility market. The module uses SMBB welding technology including LR5 72HGD (2278mm*1134mm) and LR7 72HGD (2382mm*1134mm) two types product.
Hi-MO 7 boasts excellent power generation performance and product reliability, making it particularly suitable for applications with high albedo, high temperature, and limited space.
HPDC is name for High Performance and Hybrid Passivated Dual-Junction Cell, which is a bifacial dual-junction cell produced by hybrid passivation technology. Different passivation technologies are used on the front and back of this cell, which can effectively reduce the carrier recombination and enhance the cell's power generation capacity. Meanwhile, the high and low junctions on the backside can realize full passivation and further reduce surface recombination. Therefore, HPDC cell has higher Voc and efficiency, lower degradation and better power temperature coefficient.