| Specifications | |||||
|---|---|---|---|---|---|
| Module | FY-60-255P | FY-60-260P | FY-60-265P | FY-60-270P | FY-60-275P |
| Rated Maximum power at STC | 255 | 260 | 265 | 270 | 275 |
| Open Circuit Voltage(Voc/V) | 37.5 | 37.6 | 37.7 | 38.1 | 38.6 |
| Maximum Power Voltage(Vmp/V) | 30.4 | 30.5 | 30.6 | 31.0 | 31.8 |
| Short Circuit Current(Isc/A) | 8.86 | 8.95 | 9.03 | 9.10 | 9.29 |
| Maximum Power Current(Imp/A) | 8.39 | 8.53 | 8.66 | 8.71 | 8.98 |
| Module Efficiency(%) | 15.5 | 15.9 | 16.3 | 16.6 | 16.9 |
| Power Tolerance | 0~+3% | ||||
| Standard Test Conditions(STC) | Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5 | ||||
| Operating Temperature(℃) | -40℃ ~ 85℃ | ||||
| Max. Series Voltage | 1000VDC (IEC) | ||||
| Max. Series Fuse Rating | 15A | ||||
| Power Tolerance | ±3%/0~+3 (Based on customer requirements and contract terms) | ||||
| Temperature Coefficients of Pmax | -0.43%/℃ | ||||
| Temperature Coefficients of Voc | -0.32%/℃ | ||||
| Temperature Coefficients of Isc | 0.06%/℃ | ||||
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ | ||||
The electrical specifications of these modules are rated under Standard Test Conditions (STC), which includes an irradiance level of 1000W/m², a cell temperature of 25°C, and an air mass ratio of AM=1.5.
These modules are built for durability and are certified to operate efficiently within an extreme temperature range of -40°C to +85°C.
A positive power tolerance guarantees that each solar panel will perform at least at its rated power capacity (e.g., 260W) or up to 3% higher, ensuring maximum power generation yield.
These panels are highly versatile and are suitable for on-grid utility setups, off-grid power systems, storage battery charging, and Building Integrated Photovoltaics (BIPV).
The temperature coefficient of Pmax is -0.43%/°C. This means that for every degree Celsius above the standard test cell temperature of 25°C, the output power decreases slightly by 0.43%, which is normal and highly competitive for polycrystalline technology.
The maximum series system voltage supported by these panels is 1000VDC according to international IEC standards, with a maximum series fuse rating of 15A.