Low intensity Type B Aviation Obstruction Light-Double Light, its shell adopt high intensity casting aviation aluminum, Light source adopt high efficient SMT LED chip and combine with reflecting optical structure, which have the specific of high brightness and long lifespan; Management circuit with Strong lightning protection and With the surge protection device, which can adopt to extremely bad working environment. Built-in advanced battery management protection module, which can prolong the battery lifespan effectively.
Built-in dual light source design, when main light default, it can switch to standby light to work automatically.
| Performed Standard | ||
|---|---|---|
| CAAC | MH/T 6012-2015 and AC-137-CA-2017 | Aviation obstruction light |
| ICAO | ICAO Annex 14 Volume I The 8th Edition | Airport design and operation |
| FAA | Advisory Circular 150/5345-43J | Specification for Obstruction Lighting Equipment |
| Model | TX-LB-01(L) | Vertical Divergence | >10° |
| Power supply | Solar power supply | Horizontal Out-put | 360° |
| Power frequency | DC supply | Overall Size | 385mm*370mm*310mm (L*W*H) |
| Average power | ≤2.6W | Installation size | 80mm*80mm*M8 |
| Solar panel power | 18W | Battery power | 12.8V12AH |
| Working mode | Steady Light | Ambient Temperature | -40℃ ~ +55℃ |
| Emitted color | Red | Weight | 6.5KG |
| Light source | LED | Wind load | 240km/h |
| Shell material | Aviation dedicated Aluminum alloy | Luminous mirror material | optical PC |
| Light source lifespan | ≥200000h | Protection grade | IP65 |
| Surge protection grade | 3KA | Relative humidity | 0% ~ 95% |
| Get wet in the rain | Can be exposed to rain in any wind direction | Salt spray | Can be exposed to salt spray |
| Radiation | Can be exposed to solar radiation | Insulation characteristic | / |
| Seismic resistance | 10~500Hz, 2G 10min/cycle, XYZ 60 minutes for each axis | EMC standards | Emitted: EN55022(CISPR22) class A harmonic wave: EN61000-3-2, -3 |
| Mean Time Between Failure | ≥200000h, MIL-HDBK-217F(25℃) | Altitude | ≥5000m |
| Effective intensity | night: 32.5cd | Photocell stage | 50/100Lux |
Block, Airport, high-pole lamp, Chimney, Bridge, Towers, Communication tower, super high building
Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Sample needs 3-5 days, mass production time needs 1-2 weeks.
Low MOQ, 1pc for sample checking is available.
We usually ship by DHL, UPS, FedEx or TNT. It usually takes 7 days to arrive. Airline and sea shipping also optional.
Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 2-5 years warranty to our products.