1 / 5




| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 |
|---|---|---|---|---|---|
| Maximum Power-Pmax(w) | 200 | 220 | 230 | 240 | 245 |
| Open Circuit Voltage-Voc(V) | 21.52 | 20.25 | 20.75 | 21.25 | 21.50 |
| Short Circuit Current-Isc(A) | 11.37 | 13.92 | 14.22 | 14.52 | 14.67 |
| Maximum Power Voltage-Vmpp(V) | 18.56 | 17.03 | 17.45 | 17.87 | 18.08 |
| Maximum Power Current-Impp(A) | 10.78 | 12.92 | 13.19 | 13.46 | 13.59 |


Rvpozwer New Energy Technology (established in 2005) specializes in manufacturing photovoltaic solar panels, energy storage battery systems, and smart energy solutions, committed to driving global energy transition through innovative technologies. Our products have been deployed in 50+ countries and regions worldwide, with flagship projects in Europe, North America, Asia-Pacific, and the Middle East.


