



| ELECTRICAL Characteristics (STC) | |||||
| Maximum Power-Pmax(w) | 200 | 220 | 230 | 240 | 245 |
| Open Circuit Voltage-Voc(V) | 21.52 | 20.25 | 20.75 | 21.25 | 21.50 |
| Short Circuit Current-Isc(A) | 11.37 | 13.92 | 14.22 | 14.52 | 14.67 |
| Maximum Power Voltage-Vmpp(V) | 18.56 | 17.03 | 17.45 | 17.87 | 18.08 |
| Maximum Power Current-Impp(A) | 10.78 | 12.92 | 13.19 | 13.46 | 13.59 |
| Module Efficiency(%) | 20.20 | 21.20 | 22.10 | 23.00 | 23.40 |
| Temperature Characteristics | |||||
| Pmax Temperature Coeffcient | -0.40% / °C | ||||
| Voc Temperature Coeffcient | -0.32% / °C | ||||
| Isc Temperature Coeffcient | +0.05% / °C | ||||
| Operating Temperature | -40 to +85 °C | ||||
| Nominal Operating Cell Temperature(NOCT) | 45±2 °C | ||||
| ELECTRICAL Characteristics (STC) | |||||
| Maximum Power-Pmax(w) | 270 | 280 | 290 | 300 | 305 |
| Open Circuit Voltage-Voc(V) | 20.36 | 20.73 | 21.11 | 21.48 | 26.59 |
| Short Circuit Current-Isc(A) | 16.19 | 16.48 | 16.77 | 17.01 | 14.85 |
| Maximum Power Voltage-Vmpp(V) | 17.60 | 17.92 | 18.24 | 18.56 | 22.28 |
| Maximum Power Current-Impp(A) | 15.35 | 15.63 | 15.90 | 16.17 | 13.75 |
| Module Efficiency(%) | 17.30 | 18.00 | 18.60 | 19.30 | 23.2 |
| Temperature Characteristics | |||||
| Pmax Temperature Coeffcient | -0.40% / °C | ||||
| Voc Temperature Coeffcient | -0.32% / °C | ||||
| Isc Temperature Coeffcient | +0.05% / °C | ||||
| Operating Temperature | -40 to +85 °C | ||||
| Nominal Operating Cell Temperature(NOCT) | 45±2 °C | ||||


Established in 2005, the company specializes in manufacturing photovoltaic solar panels, energy storage battery systems, and smart energy solutions, committed to driving global energy transition through innovative technologies. Our products have been deployed in 50+ countries and regions worldwide, with flagship projects in Europe (Germany, Netherlands), North America (USA, Canada), Asia-Pacific (Japan, Australia), and the Middle East (Saudi Arabia, UAE).



Our solar panels come with a 10–25 year warranty, depending on the model. All batteries, inverters, and controllers include a 3-year warranty.
The warranty covers manufacturing defects, component failures, and performance issues under normal use conditions.
Our LiFePO4 batteries last up to 10 years and support 4000–15000 charge cycles — equivalent to replacing three traditional lead-acid batteries. They are lighter, safer, and charge up to 80% in one hour.
Off-grid systems store energy in batteries for independent power supply, ideal for RVs, cabins, boats, and remote sites. Grid-tied systems feed excess power back into the utility grid.
Under standard test conditions, our panels typically achieve conversion efficiencies between 22% and 25%. Please note that real-world performance can be affected by factors such as sunlight intensity, temperature, and installation angle.
Most orders are delivered within 3–7 business days. Shipping time may vary during holidays or peak seasons.