1 / 5
| Model | RSM590-144HC | RSM595-144HC | RSM600-144HC | RSM605-144HC | RSM610-144HC |
|---|---|---|---|---|---|
| Rated Maximum Power | 590W | 595W | 600W | 605W | 610W |
| Open Circuit Voltage | 51.3V | 51.44V | 51.58V | 51.72V | 51.86V |
| Maximum Power Voltage | 42.67V | 42.82V | 42.96V | 43.11V | 43.25V |
| Short Circuit Current | 14.63A | 14.71A | 14.79A | 14.87A | 14.95A |
| Module Efficiency | 22.84% | 23.03% | 23.23% | 23.42% | 23.61% |
High Transmittance EVA, High GEL Content To Provide Good Encapsulation And Protect Cells From Vibration.
5BB to 12BB Available. High Efficiency Cells. Anti-PID technology.
35mm 40mm Anodized Aluminium Alloy. Black or Silver Color Optional.
IP 68 rated Waterproof. Innovative Full-Glue-Filled design.
MC4 Compatible / MC4 EVO2 / TS4. 500N Tensile Strength.
Waterproof Customized Label. OEM/ODM with your Logo available.
Packing Details: In carton on pallet or wooden box, OEM with your logo available.
Delivery Details: 5-10 working days.