| Maximum Power(Pmax) | 695 | 700 | 705 | 710 | 715 | 720 |
| Maximum Power Voltage (Vmp) | 40.29 | 40.42 | 40.53 | 40.65 | 40.77 | 40.89 |
| Maximum Power Current (Imp) | 17.25 | 17.32 | 17.40 | 17.47 | 17.54 | 17.61 |
| Open Circuit Voltage(Voc) | 48.24 | 48.40 | 48.56 | 48.73 | 48.88 | 49.04 |
| Short Circuit Current(Isc) | 18.33 | 18.40 | 18.46 | 18.53 | 18.60 | 18.67 |
| Module Efficiency(%) | 22.37 | 22.54 | 22.70 | 22.86 | 23.02 | 23.18 |
| Power tolerance | 0 ~ + 3 % | |||||
| Temperature coefficients of Pmax | -0.29%/°C | |||||
| Temperature coefficients of Voc | -0.25%/°C | |||||
| Temperature coefficients of Isc | 0.045%/°C | |||||
| SPEZIFIKATIONEN (STC) | |||||
| Module type | JKM605-625N-78HL4-BDV | ||||
| Maximale Leistung (Pmax) | 605Wp | 610Wp | 615Wp | 620Wp | 625Wp |
| Maximale Leistungs spannung (Vmp) | 45,42 V | 45,60 V | 45,77 V | 45,93 V | 46,10 V |
| Maximaler Strom Strom (Imp) | 13.32A | 13.38A | 13.44A | 13.50A | 13.56A |
| Leerlaufs pannung (Voc) | 55,17 V | 55,31 V | 55,44 V | 55,58 V | 55,72 V |
| Kurzschluss strom (Isc) | 13,95 A | 14.03A | 14.11A | 14.19A | 14.27A |
| Modul effizienz STC (%) | 21,64% | 21,82% | 22.00% | 22.18% | 22.36% |
| Betriebs temperatur (°C) | -40 °C ~ + 85 °C | ||||
| Maximale Systems pannung | 1500VDC (IEC) | ||||
| Maximale Serien sicherungs bewertung | 30A | ||||
| Macht toleranz | 0 ~ + 3% | ||||
| Temperatur koeffizienten von Pmax | -0,30%/°C | ||||
| Temperatur koeffizienten von Voc | -0,25%/°C | ||||
| Temperatur koeffizienten von Isc | 0,046%/°C | ||||
| Nenn betriebs zellen temperatur (NOCT) | 45 ± 2 °C | ||||
| Siehe. Bifazialer Faktor | 80 ± 5% | ||||
10 years of experience in the photovoltaic industry, utilizing an automated production workshop with a 3GW capacity to deliver Quality Class A products at competitive prices. Tailored OEM services are available, including design support for logos and other customization requests.
Providing complete solar energy system solutions, featuring:
Q What are the key power output levels for these solar modules?
The solar panels are available in various outputs ranging from 550W, 600W, up to 700W and 720W to match different residential and commercial system requirements.
Q What is the bifacial factor of these solar modules?
These modules feature a reference bifacial factor of 80 ± 5%, which allows them to capture light effectively from both sides and significantly increase energy yield.
Q What type of solar power systems can these modules be used in?
They are compatible with on-grid solar power systems, off-grid systems, hybrid storage configurations, wind turbine systems, and PVT heat solar power setups.
Q What is the operational temperature range for these modules?
These modules have a robust operating temperature range of -40 °C to +85 °C, ensuring stable and reliable performance under extreme weather conditions.
Q Do you provide custom design or OEM options?
Yes, tailored OEM services are provided to clients, including customized logo layouts and comprehensive design support to meet specific project demands.