1 / 5
| Module Type | JKM550M-72HL4 | JKM555M-72HL4 | JKM560M-72HL4 | JKM565M-72HL4 | JKM570M-72HL4 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 550Wp | 555Wp | 560Wp | 565Wp | 570Wp |
| Max Power Voltage (Vmp) | 40.90V | 40.99V | 41.09V | 41.21V | 41.34V |
| Max Power Current (Imp) | 13.45A | 13.54A | 13.63A | 13.71A | 13.79A |
| Open-circuit Voltage (Voc) | 49.62V | 49.72V | 49.82V | 49.93V | 50.04V |
| Short-circuit Current (Isc) | 14.03A | 14.12A | 14.21A | 14.30A | 14.39A |
| Module Efficiency STC (%) | 21.29% | 21.48% | 21.68% | 21.87% | 22.07% |
| Operating Temperature(°C) | -40°C~+85°C | ||||
| Maximum system voltage | 1000/1500VDC (IEC) | ||||
| Maximum series fuse rating | 25A | ||||
| Power tolerance | 0~+3% | ||||
| Temperature coefficients of Pmax | -0.35%/°C | ||||
| Temperature coefficients of Voc | -0.28%/°C | ||||
| Temperature coefficients of Isc | 0.048%/°C | ||||
With nearly 10 years of experience in the photovoltaic industry, our factory has an automated production workshop with 3GW production capacity. High quality products grade A with competitive price. Also provide OEM service for clients, help to design Logo and other design service. We have created a "closed-loop" development model of solar module R&D and production, and distribution cooperation.
We are solar products factory, and tier 1 partner of Jinko, Longi, JA, Trina, and other brands. If you have any needs, welcome inquiry.