1 / 5
| Model | CET-114 | CET-114 | CET-114 | CET-114 |
|---|---|---|---|---|
| Lamp Power | 60W | 100W | 120W | 150W |
| Solar Panel | 6V 20W | 6V 25W | 6V 30W | 6V 35W |
| Battery Capacity | 3.2V 15000mAH | 3.2V 20000mAH | 3.2V 25000mAH | 3.2V 30000mAH |
| Lamp Size(mm) | 428x174x68 | 428x174x68 | 556x212x79 | 644x232x80 |
| Pole Diameter | Φ50mm | Φ50mm | Φ60mm | Φ60mm |
| Lighting Area | 230㎡ | 250㎡ | 270㎡ | 330㎡ |
| Lamp Material | Die-cast Aluminium+PC Lens | |||
| LED Chips | 2835SMD or 3030SMD | |||
| LED Color | 3000-3500K; 6000-6500K | |||
| IP Grade | IP65 or IP66 | |||
| LED Life | 50000 hours | |||
| Install Height | 4-10 meters | |||
| Charging time | 4-6 hours | |||
| Lighting time | 20-24 hours, 2 raining days | |||
| Switch | Intelligent Remote Control (auto on/off) | |||
| Mode | Light Induction + Remote Control or Radar Induction | |||





