Designed to withstand extreme environments with a wind load capability of 2400 Pa and a snow load capacity up to 5400 Pa.
Passed strict anti-PID (potential induced degradation) testing conducted under 85% damp heat and 85% relative humidity for 96 hours.
Certified by TUV for extreme environment compliance, successfully passing salt mist corrosion, ammonia corrosion, dust & sand, and fire tests.
Every module undergoes double-stage EL inspection both before and after lamination to guarantee entirely fault-free components.
| Model Type | 535W-36M | 540W-36M | 545W-36M | 550W-36M |
|---|---|---|---|---|
| Dimensions (L / W / H) | 2279×1134×35 mm | |||
| Peak Power at STC (Pmax) | 535 | 540 | 545 | 550 |
| Maximum Power Voltage (Vmp) | 41.6 | 41.76 | 41.93 | 42.1 |
| Maximum Power Current (Imp) | 12.84 | 12.93 | 13 | 13.06 |
| Open Circuit Voltage (Voc) | 49.5±3% | 49.7±3% | 49.9±3% | 50.1±3% |
| Short Circuit Current (Isc) | 13.61±3% | 13.72±3% | 13.81±3% | 13.9±3% |
| Module Efficiency(%) | 20.93 | 21.12 | 21.32 | 21.51 |
| Maximum System Voltage(V) | 1500V | |||
| Maximum Series Fuse Rating(A) | 25 | |||
| Power Tolerance | 0~+3% | |||
| Operating and Storage Temperature(ºC ) | -40°C~+85°C | |||
| Front Cover Material | Low-iron tempered glass | |||
| Front Cover Thickness | 3.2mm | |||
| Cell (Quantity/Type/Dimensions) | 182*91 Mono | |||
| No. of Cells | 144 (6*12)*2 | |||
| Frame (Material) | Anodized Aluminium Alloy | |||
| Junction Box (Protection Degree) | IP67/IP68 | |||
| Cable (Length/Cross-Sectional Area) | 4mm² cable 30cm+mc4 | |||
High bending strength, high impact strength and high safety.
Resistant to rapid cooling and heat, generally can withstand the temperature difference of more than 150°C, which has a significant effect on preventing thermal cracking.
Mono-crystalline solar cell, efficiency is as high as 22% above. Encapsulation process adopts fully automatic welding technology.
The connection device between the solar cell array composed of solar cell modules and the solar charge control device. Its main function is to connect and protect the solar photovoltaic modules, connect the power generated by the solar cells with external lines, and conduct the electricity generated by the photovoltaic modules.