1 / 5
| Module Type | 550M10 | 555M10 | 560M10 | 565M10 | 570M10 | 575M10 | 580M10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power - Pmax (W) | 550 | 416 | 555 | 420 | 560 | 424 | 565 | 427 | 570 | 431 | 575 | 435 | 580 | 438 |
| Open Circuit Voltage - Voc (V) | 49.90 | 46.68 | 50.05 | 46.81 | 50.20 | 46.94 | 50.35 | 47.06 | 50.50 | 47.18 | 50.65 | 47.31 | 50.80 | 47.44 |
| Short-Circuit Current - Isc (A) | 14.00 | 11.17 | 14.07 | 11.21 | 14.14 | 11.25 | 14.21 | 11.29 | 14.28 | 11.33 | 14.35 | 11.37 | 14.42 | 11.41 |
| Voltage at Pmax - Vmp (V) | 41.96 | 39.43 | 42.12 | 39.64 | 42.28 | 39.85 | 42.45 | 40.06 | 42.62 | 40.27 | 42.78 | 40.48 | 42.94 | 40.71 |
| Current at Pmax - Imp (A) | 13.11 | 10.55 | 13.18 | 10.59 | 13.25 | 10.63 | 13.32 | 10.67 | 13.39 | 10.71 | 13.46 | 10.75 | 13.53 | 10.79 |
| Module Efficiency (%) | 21.28% | 21.48% | 21.67% | 21.87% | 22.06% | 22.25% | 22.45% | |||||||
| Power Tolerance (W) | (0, +4.99W) | |||||||||||||
| Maximum System Voltage (V) | 1500Vdc (IEC / UL) | |||||||||||||
| Max Series Fuse Rating (A) | 25A | |||||||||||||
100% Comprehensive Inspections Ensure Premium Finished Solar Modules