| ELECTRIC PARAMETERS AT STC | ||||||||
|---|---|---|---|---|---|---|---|---|
| TYPE | JAM72040 570/MB | JAM72040 575/MB | JAM72040 580/MB | JAM72040 585/MB | JAM72040 590/MB | JAM72040 595/MB | ||
| Rated Maximum Power(Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 | ||
| Open Circuit Voltage (Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 | ||
| Maximum Power Voltage(Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 | ||
| Short Circuit Current(Isc) [A] | 13.74 | 13.79 | 13.84 | 13.89 | 13.94 | 13.99 | ||
| Maximum Power Current(Imp) [A] | 13.07 | 13.12 | 13.17 | 13.23 | 13.28 | 13.33 | ||
| Module Efficiency [%] | 21.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23 | ||
| Power Tolerance | 0-+3% | |||||||
| STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | |||||||
| Packing | 36pcs/pallet, 720pcs/40HQ | |||||||
Solar Panels in different Tier 1 Brand; Solar Inverters ( On Grid / Off Grid / Hybrid ); Rack / Stack / Wall Mounted Lithium Batteries; Solar energy storage battery; ESS Stockage; Solar Energy System For Residential and Commercial Use.
Generally within 7-15 days, it will vary based on different products, pls kindly check with our customer service for details, we will arrange it for you as soon as possible.
We are flexible with payment conditions, it depends on you.
You can contact us online and our sales will reply within 10 minutes.
We have our own factory and also have deep cooperation with other brands,such as Longi,JA solar,Jinko,Trina, Yingli, Deye, Growatt etc., to provide customers with better prices and more choices.