1 / 5
| Specifications | 570W | 575W | 580W | 585W | 590W | 595W | 600W | 605W |
|---|---|---|---|---|---|---|---|---|
| Short Circuit Current(Isc) | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 | 14.19 | 14.25 |
| Open Circuit Voltage(Voc) | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 | 53.50 |
| Current at MPP(Impp) | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 | 13.43 | 13.50 | 13.57 |
| Voltage at MPP(Vmpp) | 43.58 | 43.73 | 43.88 | 44.02 | 44.17 | 44.31 | 44.35 | 44.59 |
| Efficiency | 23.4% | 23.4% | 23.4% | 23.4% | 23.4% | 23.4% | 23.4% | 23.4% |
To guarantee optimal condition upon arrival, our solar product is shipped in a robust, eco-friendly carton. The interior features precision-engineered cushioning that immobilizes every part, ensuring damage-free delivery and ready-to-use convenience. We are committed to sustainability and use recyclable materials wherever possible.