| Maximum Power (Pmax) | 70w | 80w | 90w | 110w | 115w | 120w | 130w | 140w |
| Maximum Power Voltage (Vmp) | 18.1 V | 20.0 V | 21.8 V | 28.4 V | 29.3 V | 30.3 V | 32.1 V | 33.9 V |
| Maximum Power Current (Imp) | 3.88 A | 3.95 A | 4.01 A | 3.89 A | 3.93 A | 3.97 A | 4.06 A | 4.14 A |
| Open-circuit Voltage (Voc) | 23.2 V | 24.7 V | 26.3 V | 36.3 V | 37.0 V | 37.8 V | 39.4 V | 40.9 V |
| Short-circuit Current (Isc) | 4.67 A | 4.54 A | 4.41 A | 4.66 A | 4.62 A | 4.58 A | 4.49 A | 4.41 A |
| Maximum series fuse rating | 10 A | |||||||
| Power tolerance | 0 ~ +5 W | |||||||
| Dimensions | 1709*348*17mm | 2583*348*17mm | ||||||
| Maximum Power (Pmax) | 210w | 250w | 300w | 350w | 400w | 420w | 500w | 550w |
| Maximum Power Voltage (Vmp) | 18.1 V | 20.6 V | 38.1 V | 42.7 V | 32.7 V | 33.9 V | 62.4 V | 66.9 V |
| Maximum Power Current (Imp) | 11.65 A | 12.16 A | 7.89 A | 8.21 A | 12.25 A | 12.41 A | 8.03 A | 8.23 A |
| Open-circuit Voltage (Voc) | 23.2 V | 25.3 V | 48.0 V | 51.8 V | 39.9 V | 40.9 V | 77.2 V | 81.0 V |
| Short-circuit Current (Isc) | 14.00 A | 13.48 A | 9.21 A | 8.88 A | 13.39 A | 13.22 A | 9.07 A | 8.86 A |
| Maximum series fuse rating | 25 A | |||||||
| Power tolerance | 0 ~ +10 W | |||||||
| Dimensions | 1709*973*17mm | 1709*1292*17mm | 2583*973*17mm | 2583*1292*17mm | ||||
We offer a wide spectrum of power outputs from 70W up to 550W. Smaller modules (70W to 140W) are available for compact systems, while high-efficiency modules (210W to 550W) are standard for residential, commercial, and utility-scale installations.
Yes. We provide complete OEM and ODM services. The physical dimensions, power output parameters, and frame colors can be customized to match your specific system design and installation constraints.
Our solar panels maintain positive power tolerances. Small-capacity panels are specified at 0 ~ +5 W, while larger panels are rated at 0 ~ +10 W, ensuring you receive consistent performance exceeding the minimum rated values.
All products are packed using professional export-grade packaging. The modules are secured with corner guards, protective padding, and heavy-duty outer cartons, then arranged on stable pallets to prevent shifting and damage during transit.
These panels are designed for highly versatile deployment, including residential rooftop arrays, large-scale commercial rooftop installations, agricultural solar set-ups, industrial solar farms, and off-grid solar power systems.