1 / 5




| ELECTRICAL CHARACTERISTICS (STC) | |||||
|---|---|---|---|---|---|
| Maximum Power - Pmax(w) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage - Voc(V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current - Isc(A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Maximum Power Voltage - Vmpp(V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Maximum Power Current - Impp(A) | 5.62 | 6.07 | 6.50 | 6.82 | 7.08 |
| Module Efficiency (%) | 18.80 | 20.70 | 22.69 | 21.30 | 20.30 |
| Maximum Power - Pmax(w) | 150 | 160 | 170 | 180 | 190 |
| Open Circuit Voltage - Voc(V) | 23.58 | 21.05 | 21.53 | 24.42 | 24.88 |
| Short Circuit Current - Isc(A) | 7.86 | 9.31 | 9.71 | 9.02 | 9.35 |
| Maximum Power Voltage - Vmpp(V) | 20.16 | 18.15 | 18.48 | 21.06 | 21.45 |
| Maximum Power Current - Impp(A) | 7.45 | 8.82 | 9.20 | 8.55 | 8.86 |
| Module Efficiency (%) | 21.70 | 19.50 | 20.70 | 17.80 | 18.80 |
| TEMPERATURE CHARACTERISTICS | |
|---|---|
| Pmax Temperature Coefficient | -0.40% / ℃ |
| Voc Temperature Coefficient | -0.32% / ℃ |
| Isc Temperature Coefficient | +0.05% / ℃ |
| Operating Temperature | -40 to +85 ℃ |
| Nominal Operating Cell Temperature (NOCT) | 45±2 ℃ |


Established in 2005, we specialize in manufacturing photovoltaic solar panels, energy storage battery systems, and smart energy solutions. We are committed to driving global energy transition through innovative technologies.
Our products have been deployed in 50+ countries and regions worldwide, with flagship projects in Europe (Germany, Netherlands), North America (USA, Canada), Asia-Pacific (Japan, Australia), and the Middle East (Saudi Arabia, UAE).


