P.S: Full black, transparent, or white back configurations can be customized based on your specific requirements.
| Specifications – Flexible Series | |||||
|---|---|---|---|---|---|
| Item No. | GSS-18W | GSS-50W | GSS-100W | GSS-150W | GSS-200W |
| Max power | 18W | 50W | 100W | 150W | 200W |
| Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
| Solar cell | High efficiency mono | High efficiency mono | High efficiency mono | High efficiency mono | High efficiency mono |
| Cells efficiency(%) | 23% | 23% | 23% | 23% | 23% |
| Max voltage | 19.8V | 18V | 18V | 18V | 18V |
| Max current | 0.9A | 2.78A | 5.56A | 8.34A | 11.2A |
| Open circuit voltage(Voc) | 23.7V | 21.6V | 21.6V | 21.6V | 21.6V |
| Short-circuit current(Isc) | 1.05A | 3.23A | 6.45A | 9.66A | 12.89A |
| Dimension (mm) | 445x280x2.0 | 555x540x2.0 | 1050*540*2.0 | 1080x780x2.0 | 1515*675*2.0 |
| Weight (kg) | 0.4 | 1 | 1.95 | 2.95 | 3.95 |
| Operating Temperature(℃) | -40℃ ~ +85℃ | ||||
| Power temperature coefficient | -0.39 to -0.29 %/℃ | ||||
| Voltage temperature coefficient | -0.29 %/℃ | ||||
🏆 We have specialized in developing and manufacturing solar panels for 20 years.
👥 Equipped with 400 employees, a professional R&D team, a photovoltaic solar laboratory, advanced production equipment, and a 20,000㎡ plant, we can offer OEM & ODM service, technical support, and products with excellent quality.
🎖️ We have obtained national high-tech enterprise certificates, specialized and innovative enterprise certificates, and acquired more than 130 patents.
📦 Our products mainly include foldable solar panels, flexible solar panels, custom solar panels, solar chargers, rigid solar panels, solar backpacks, portable power stations, and more.
🌿 We have obtained BSCI, ISO9001, ISO14001, ISO45001, IEQC-QC080000, and TUV approvals. Our products have passed many strict tests such as REACH 223 and SIT, and have acquired CE, ROHS, FCC, PSE, and UKCA certifications, enabling us to provide high-quality solar products globally.