1 / 5
| Model | RSM650-132HC | RSM660-132HC | RSM680-132HC | RSM690-132HC | RSM700-132HC |
|---|---|---|---|---|---|
| Rated Maximum Power at STC | 650W | 660W | 680W | 690W | 700W |
| Open Circuit Voltage(Voc/V) | 45.0 | 45.4 | 46.2 | 46.8 | 47.2 |
| Maximum Power Voltage(Vmp/V) | 37.9 | 38.3 | 39.1 | 39.5 | 39.9 |
| Short Circuit Current(Isc/A) | 18.39 | 18.47 | 18.63 | 18.71 | 18.79 |
| Maximum Power Current(Imp/A) | 17.16 | 17.24 | 17.40 | 17.48 | 17.55 |
| Module Efficiency | 20.9% | 21.2% | 21.9% | 22.2% | 22.5% |



Packing Details: In carton on pallet or wooden box
Delivery Details: 5-7 days





