1 / 5
| S36 | ||||
| Parameter | Symbol | Unit | S36-75 | S36-80 |
|---|---|---|---|---|
| Nominal Power | Pmpp | [W] | 75 | 80 |
| Aperture Efficiency | - | [%] | 15.2 | 16.2 |
| Power Output Tolerance | - | [W] | 0~+5 | 0~+5 |
| Maximum Power Voltage | Vmpp | [V] | 18.3 | 18.8 |
| Maximum Power Current | Lwpp | [A] | 4.09 | 4.26 |
| Open Circuit Voltage | Voc | [V] | 23.3 | 23.8 |
| Short Circuit Current | Isc | [A] | 4.70 | 4.74 |
| Maximum Series Fuse Rating | - | [A] | 10 | |
| Standard Test Conditions: 1000W/m², 25°C Cell temperature, AM 1.5 spectrum | ||||
| NOCT | - | [°C] | 48 | |
| Temperature Coefficient Of Pmpp | - | [%/°C] | -0.38 | |
| Temperature Coefficient Of Voc | - | [%/°C] | -0.28 | |
| Temperature Coefficient Of Isc | - | [%/°C] | 0.008 | |
| Cell Temperature Operating Range | - | [°C] | -40~85 | |
| PHYSICAL AND MECHANICAL SPECIFICATIONS | ||||
| Length | 1709mm | |||
| Width | 348mm | |||
| Thickness (Maximum at J-Box) | 20mm | |||
| Weight (Module without adhesive) | 1.2kg | |||
| Weight (Module with adhesive) | 1.6kg | |||
| Weight/Area (Module without adhesive) | 2.0kg/m² | |||
| Weight/Area (Module with adhesive) | 2.7kg/m² | |||
| Cell Type | CIGS | |||









