| Module Type | 550M10 | 555M10 | 560M10 | 565M10 | 570M10 | 575M10 | 580M10 | ||||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||
| Maximum Power- Pmax(W) | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Open Circuit Voltage - Voc(V) | 550 | 416 | 555 | 420 | 560 | 424 | 565 | 427 | 570 | 431 | 575 | 435 | 580 | 438 | |
| Short- Circuit Current - Isc(A) | 49.90 | 46.68 | 50.05 | 46.81 | 50.20 | 46.94 | 50.35 | 47.06 | 50.50 | 47.18 | 50.65 | 47.31 | 50.80 | 47.44 | |
| Voltage at Pmax -Vmp(V) | 14.00 | 11.17 | 14.07 | 11.21 | 14.14 | 11.25 | 14.21 | 11.29 | 14.28 | 11.33 | 14.35 | 11.37 | 14.42 | 11.41 | |
| Current at Pmax - Imp(A) | 41.96 | 39.43 | 42.12 | 39.64 | 42.28 | 39.85 | 42.45 | 40.06 | 42.62 | 40.27 | 42.78 | 40.48 | 42.94 | 40.71 | |
| Module Efficiency -ηm(%) | 13.11 | 10.55 | 13.18 | 10.59 | 13.25 | 10.63 | 13.32 | 10.67 | 13.39 | 10.71 | 13.46 | 10.75 | 13.53 | 10.79 | |
| Power Tolerance(W) | (0, +4.99W) | ||||||||||||||
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | ||||||||||||||
| Maximum Series Fuse Rating (A) | 25A | ||||||||||||||
Solar panels comply with TUV (IEC61215, IEC61730) and UL1730. Also received certifications for Quality Management System (ISO 9001:2015), Environment Management System (ISO 14001:2015) and Occupational Health and Safety Management System (OHSAS 18001:2007) from both DNV GL and GZCC. Through close cooperation with international authorities like TUV, Intertek, CNAS and SGS, the in-house "Testing and R&D center" was established, continuously polishing products with innovation and advanced manufacturing technology, improving the testing ability of PV industry chain and analyzing ability covering the entire life cycle of solar industry.
Ensure Color and Power Difference.
Before and After Lamination, intelligent alarm and stop mechanism in case of any deviation or errors.
Before and Following Lamination, ensure "Zero" micro crack monitoring before final inspection, Continuous line monitoring.
Defects Objective Before Shipment, most stringent acceptance criteria and tightest tolerance.
Ensure 0~+5W Positive Power Tolerance. Comprehensive QC information management system with barcode ID.