| Module Type | STM-565W/144-S5 | STM-570W/144-S5 | STM-575W/144-S5 | STM-580W/144-S5 | STM-585W/144-S5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power(Pmax/W) | 565 | 425 | 570 | 429 | 575 | 433 | 580 | 436 | 585 | 440 |
| Open Circuit Voltage(Voc/V) | 50.60 | 48.05 | 50.74 | 48.15 | 50.88 | 48.29 | 51.02 | 48.42 | 51.16 | 48.55 |
| Short Circuit Current(Isc/A) | 14.23 | 11.51 | 14.31 | 11.55 | 14.39 | 11.62 | 14.47 | 11.68 | 14.55 | 11.74 |
| Voltage at Maximum Power(Vmp/V) | 41.92 | 39.46 | 42.07 | 39.59 | 42.44 | 39.68 | 42.37 | 39.75 | 42.52 | 39.87 |
| Current at Maximum Power(Imp/A) | 13.48 | 10.76 | 13.55 | 10.85 | 13.62 | 10.92 | 13.69 | 10.98 | 13.76 | 11.04 |
| Module Efficiency(%) | 21.87 | 22.06 | 22.25 | 22.44 | 22.64 | |||||
| Nominal Operating Cell Temperature(NOCT) | 45±2ºC | |||||||||
| Temperature Coefficient of Isc | +0.045%/ºC | |||||||||
| Temperature Coefficient of Voc | -0.275%/ºC | |||||||||
| Temperature Coefficient of Pmax | -0.350%/ºC | |||||||||
The manufacturing facility, established in 2013, is a national high-tech enterprise integrating advanced technology and innovative capabilities. Specializing in the R&D, production, and sales of photovoltaic products, it provides high-standard solutions and services for photovoltaic power stations and systems.
With a robust R&D team, comprehensive research cooperation has been established with prominent academic institutions and universities. Collaborative initiatives with industry-leading global enterprises have facilitated the patenting of numerous proprietary technologies, ensuring a top-tier standing in the market.
The state-of-the-art production facility hosts a total capacity of 3GW, specializing in high-efficiency modules including PERC and TOPCon. All processes are strictly certified under TUV, CE, CGC, BIS, and INMETRO standards, successfully reaching clients in over 100 countries and regions globally.