1 / 5
| Model NO. | HT590M-72HN |
| Number of Cells | 72pcs |
| Application | Industrial |
| Condition | New |
| Certification | EST, ISO, CB, CE, TUV |
| Material | Monocrystalline Silicon |
| Cell Size | 182mm |
| Weight | 28kg |
| Efficiency | 22.83% |
| Junction Box | IP68 Rated |
| Frame | Anodized Aluminium Alloy |
| Front Load | 5400PA |
| Maximum Power | 600watt |
| OEM/ODM | Support |
| Cable | TUV 1X4.0mm2 (+) 290mm, (-) 145mm or Customized Le |
| Lead Time | 7 Days |
| Transport Package | 36PCS/Pallet, 720PCS/40hq |
| Specification | 2279*1134*35MM/30MM |
| HS Code | 8541402000 |
| Production Capacity | 9gw/Year |
PACKAGE:
36PCS PER PALLET
720PCS PER 40HQ CONTAINER LOAD