| System Power | 3Kw Solar System | 5Kw Solar System | 10Kw Solar System |
| Solar Panels | 6 Pieces 450W Mono | 10 Pieces 450W Mono | 20 Pieces 450W Mono |
| Battery | 24V 200Ah | 48V 200Ah | 48V 400Ah |
| Inverter | 3.5Kw Off-Grid Inverter | 5Kw Off-Grid Inverter | 10Kw Off-Grid Inverter |
| Power Generation/Per Day | 12.96Kwh | 21.6Kwh | 43.2Kwh |
| Back Up Power | 4.8Kwh | 9.6Kwh | 19.2Kwh |
| Max On-Load | 3.5Kw | 5Kw | 10Kw |
| Total Volume/Package | 1.92CBM | 2.18CBM | 3.38CBM |
| Total Weight | 330Kg | 580Kg | 1120Kg |
Our lithium ion battery uses high-quality LiFePo4 batteries of electric vehicle level. Each batch of cells returned to the factory has undergone physical and electrical performance tests, strictly controlling the quality of cells.
Our products need to undergo 100% comprehensive test before shipment, and can only be transported to every customer after confirming that the performance of the products meets the technical standards.
We attach great importance to the cooperation with every customer, for each of your transactions, we will have a professional technical team to follow up, from pre-sales to after-sales.