| System Model | TY5KW-HY | TY8KW-HY | TY10KW-HY | TY12KW-HY |
|---|---|---|---|---|
| PV MODULE SPECIFICATIONS (*half cell mono) | ||||
| Power (W) | 440-700 | |||
| Vmp (V) | 36.33-41.96 | |||
| Certifications | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Rated Power (KW) | 5 | 8 | 10 | 12 |
| Max DC Power (W) | 6000 | 10400 | 13000 | 15600 |
| Max DC Voltage (V) | 500 | 1000 | ||
| MPPT Voltage Range (V) | 120-450 | 125-425 | 120-450 | 125-425 |
| Output Voltage (Vac) | 220/230 | 220/380, 230/400 | ||
| BATTERY BANK SPECIFICATIONS | ||||
| Number Of Batteries | 1 | 2 | 3 | 4 |
| Battery Bank Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Battery Voltage (V) | 48/51.2 | |||
| Battery Current (Ah) | 100/200/280/304 | |||
| Number Of PV Modules | 10 | 16 | 20 | 24 |
Our main product line includes complete solar power systems, solar panels, hybrid/off-grid inverters, solar controllers, energy storage batteries, PV mounting systems, and all related solar accessories.
We are a professional manufacturer with an export license and hold relevant international industry certifications.
Yes, we offer custom branding services and can print your logo on nameplates and packaging designs according to your exact requirements.
Yes, as an experienced solar manufacturer, we provide OEM services, detailed installation designs, and offer comprehensive support for on-site installation guidance.
Quality is our core priority. We employ a dedicated and professional QC team to carry out rigorous inspections and standard control procedures at every stage of production.
We operate automated production lines equipped with advanced international machinery from Japan and Germany. This advanced manufacturing capability ensures we maintain competitive pricing while delivering high-tier, reliable product quality.