Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
High salt mist and ammonia resistance.
Better light trapping and current collection to improve module power output and reliability.
The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID.
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.
| Module Type | JKM610N-78HL4 JKM610N-78HL4-V |
JKM615N-78HL4 JKM615N-78HL4-V |
JKM620N-78HL4 JKM620N-78HL4-V |
JKM625N-78HL4 JKM625N-78HL4-V |
JKM630N-78HL4 JKM630N-78HL4-V |
||||
| Standard | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC / NOCT |
| Maximum Power Pmax.(Wp) | 610 | 459 | 615 | 462 | 620 | 466 | 625 | 470 | 630 / 474 |
| Maximum Power Vmp(V) | 45.59 | 42.28 | 45.69 | 42.39 | 45.79 | 42.50 | 45.92 | 42.61 | 46.02 / 42.72 |
| Maximum Power Imp(A) | 13.38 | 10.85 | 13.46 | 10.91 | 13.54 | 10.97 | 13.61 | 11.03 | 13.69 / 11.09 |
| Open-circuit Voc(v) | 55.25 | 52.48 | 55.40 | 52.62 | 55.55 | 52.77 | 55.70 | 52.91 | 55.85 / 53.05 |
| Short-circuit Isc(A) | 14.11 | 11.39 | 14.18 | 11.45 | 14.25 | 11.50 | 14.32 | 11.56 | 14.39 / 11.62 |
| Module Efficiency | 21.82%(STC) | 22.00(STC) | 22.18%(STC) | 22.36%(STC) | 22.54%(STC) | ||||
| Operating Temperature(℃): -40℃~+85℃ | |||||||||
| Maximum System Voltage: 1000/1500VDC (IEC) | |||||||||
| Maximum Series Fuse Rating: 25A | |||||||||
| Power Tolerance: 0~+3% | |||||||||
| Temperature Coefficients of Pmax: -0.30%/℃ | |||||||||
| Temperature Coefficients of Voc: -0.25/℃ | |||||||||
| Temperature Coefficients of Isc: 0.046%/℃ | |||||||||
12 years product warranty and up to 25-30 years linear performance warranty.
Suitable for utility-scale solar farms, commercial rooftop, and residential PV systems.
It is certified with IEC 61215 / IEC 61730, CE, TUV, UL.
Panels are packed in pallets with corner protection and carton wrapping, usually 31 pcs per pallet, 620 pcs per 40HQ container.
Delivery time 7~20 days for bulk order.
We have professional engineer team can give you best support based on your requirement. If you have any problems during using, we offer 24 hours online service and will solve your problem within 1 hour.