1 / 5
| Module Type | FSP-325W | FSP-330W | FSP-335W | FSP-340W | FSP-345W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 325W | 330W | 335W | 340W | 345W |
| Open-circuit Voltage (Voc) | 37.8V | 38.0V | 38.2V | 38.4V | 38.6V |
| Short-circuit Current (Isc) | 8.75A | 8.83A | 8.91A | 8.98A | 9.07A |
| Maximum Power Voltage (Vmp) | 30.2V | 30.4V | 30.7V | 30.9V | 31.1V |
| Maximum Power Current (lmp) | 8.27A | 8.38A | 8.47A | 8.56A | 8.68A |
| Module Efficiency STC (%) | 15.5% | 15.9% | 16.2% | 16.3% | 16.6% |
Ensuring all cells used are highly efficient, Grade A solar cells.
Fully automated production processes, with each solar panel strictly and comprehensively tested.
Offering competitive pricing and low-cost configurations through industry chain integration with scale effects.
24-hour online support service to quickly and efficiently address and resolve any technical problems.
Over 10 years of experience in the PV industry operating a production facility covering 25,000 square meters.