We specialize in manufacturing PERC, N-type TOPCon, and HJT solar panels. Specializing in research and development of solar panels, on/off-grid systems, and hybrid solar systems, we devote ourselves to providing excellent one-stop solar solutions.
| Module Type | SF-M16/144-450 | SF-M16/144-455 | SF-M16/144-460 | SF-M16/144-465 |
|---|---|---|---|---|
| Testing Condition | STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT |
| Maximum Power(Pmax) [W] | 450 / 333.90 | 455 / 337.61 | 460 / 341.32 | 465 / 345.03 |
| Maximum Power Voltage(Vmp) [V] | 41.40 / 38.88 | 41.60 / 39.07 | 41.80 / 39.26 | 42.00 / 39.45 |
| Maximum Power Current(Imp) [A] | 10.87 / 8.59 | 10.94 / 8.64 | 11.00 / 8.69 | 11.07 / 8.75 |
| Open Circuit Voltage(Voc) [V] | 49.98 / 46.82 | 50.18 / 47.02 | 50.38 / 47.22 | 50.58 / 47.42 |
| Short Circuit Current(Isc) [A] | 11.33 / 8.97 | 11.39 / 9.02 | 11.44 / 9.06 | 11.49 / 9.10 |
| Module Efficiency [%] | 20.70 | 20.93 | 21.16 | 21.39 |
| Cell Type [mm] | Mono 166*83, 144 cells | |||
| Operational Temperature [ºC] | -40 ~ +85ºC | |||
| Maximum System Voltage | 1500VDC | |||
| Max Series Fuse Rating | 25A | |||
With a solid global presence, products have been shipping to Europe, Latin America, North Africa, and Southeast Asia. To better serve international customers, seven overseas branches and service centers have been established in Germany, Spain, Poland, Finland, Thailand, Brazil, and the UK. Furthermore, the European manufacturing base in Spain is currently under construction and is scheduled to commence production in 2026.
Our advanced production facilities span over 35000m² with an annual production capacity of 3GW. The factory currently operates 3 fully automated production lines. Each panel passes five rigorous quality tests, verifying performance layer by layer before delivery.
Discover Our Solar Panel Packaging Solutions:
With a global footprint extending to Brazil, Morocco, Ukraine, Vietnam, and beyond, we are proud to lead clean energy innovations. Through utility-scale photovoltaic installations, we are actively shaping a greener and more sustainable future.
To conform with distinct global market requirements, we maintain comprehensive system and product certificates:
ISO 9001; ISO 14001; ISO 18001; TUV; CE; ROHS; IEC; PID; DEWA; CB; RETIE; INMETRO; Ammonia 62716; Salt Mist Corrosion 61710; SGS-CPVT Extreme Testing; SGS-Statement.