1 / 5
For more than 10 years, we have been committed to providing comprehensive solar system solutions. We have established partnerships with top industry leaders such as Deye, Growatt, Solis, Goodwe, HUAWEI, SUNGROW, etc., enabling us to meet various needs. Our team has strong professional capabilities and can quickly provide customers with a set of the most cost-effective solutions.
| Model | 5KW | 10KW | 16KW | 30KW |
|---|---|---|---|---|
| Mono 550W Solar Panel | 10 Pieces | 20 Pieces | 30 Pieces | 63 Pieces |
| Hybrid Inverter | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU | SUN-16K-SG01LP1-EU | SUN-30K-SG01HP3-EU-BM3 |
| Wall Mounted LiFePo4 Battery | 5-10Kwh | 10-20Kwh | 15-30Kwh | 30-60Kwh |
| Mounting Bracket | Customized Based on Roof/Ground Installation | |||
| DC Cable 4mm2 | 100 meter | 200 meter | 300 meter | 500 meter |
| MC4 Connector & Cables | 1 Set | 1 Set | 1 Set | 1 Set |

Power Range: 455-710W
Technology: TOPCON/HJT Tech, Grade A Solar Cell

Most popular brands
EVE Cell | 5/10 years Warranty

Cycle Life: ≥ 6000
Warranty: 10 Years, Tier 1 cell

Types: Rooftop (Flat/Pitched), Ground, Car Parking Lot
Angle: Adjustable 0 to 65 degree


