1 / 5
| Specifications | 575W | 580W | 585W | 590W | 595W | 600W |
|---|---|---|---|---|---|---|
| Short Circuit Current (Isc) | 14.24 | 14.30 | 14.36 | 14.42 | 14.48 | 14.54 |
| Open Circuit Voltage (Voc) | 51.23 | 51.43 | 51.63 | 51.83 | 52.03 | 52.23 |
| Current at MPP (Impp) | 13.47 | 13.54 | 13.60 | 13.67 | 13.73 | 13.80 |
| Voltage at MPP (Vmpp) | 42.69 | 42.84 | 43.02 | 43.17 | 43.34 | 43.39 |
| Efficiency | 23.23% | 23.23% | 23.23% | 23.23% | 23.23% | 23.23% |
To guarantee optimal condition upon arrival, our solar product is shipped in a robust, eco-friendly carton. The interior features precision-engineered cushioning that immobilizes every part, ensuring damage-free delivery and ready-to-use convenience. We are committed to sustainability and use recyclable materials wherever possible.