1 / 5
| Parameter | 100W | 150W | 160W | 200W | 250W | 300W |
|---|---|---|---|---|---|---|
| Maximum Power(Pmax/W) | 100 | 150 | 160 | 200 | 250 | 300 |
| Open-circuit Voltage (Voc/V) | 21.6 | 32.14 | 21.6 | 43.4 | 33.33 | 39.3 |
| Short-circuit Current (Isc/A) | 6.1 | 6.1 | 9.7 | 6.1 | 9.9 | 10.08 |
| Maximum Power Voltage(Vmp/V) | 18 | 26.8 | 18 | 36.2 | 27.8 | 32.75 |
| Maximum Power Current (Imp/A) | 5.6 | 5.6 | 8.9 | 5.5 | 9 | 9.16 |









