| Mechanical Parameters | |
| Cell Type | Monocrystalline |
| Number of Cells | 36pcs |
| Output Cables | 4mm², 900mm length |
| Connectors | MC4 Compatible |
| Junction box | IP65 PV junction box |
| Dimension | 780*670*35mm |
| Weight | 7Kg |
| Working Conditions | |
| Working Temperature | -40℃ to +85℃ |
| Maximum Series Fuse | 10A |
| Max Wind Load | 2400Pa |
| Max Snow Load | 5400Pa |
| NOCT | 45±2℃ |
| Application Class | Class A |
| Electrical Parameters | |
| Peak Power at STC (Pmax/W) | 100W |
| Maximum Power Voltage(Vmp/V) | 19.68 |
| Maximum Power Current(Imp/A) | 5.10 |
| Open Circuit Voltage(Voc/V) | 24.12 |
| Short Circuit Current (Isc/A) | 5.42 |
| Power Tolerance | +/-3% |
| Maximum system voltage | 600VDC |
| Temperature Coefficient of Pm | -0.43%/℃ |
| Temperature Coefficient of Voc | -0.32%/℃ |
| Temperature Coefficient of Isc | +0.052/℃ |
| Standard Test Condition (STC) | 1000W/m², 1.5 AM spectrum, 25 ℃ cell temperature |
We are a professional renewable energy solution provider and manufacturer specializing in mono & polycrystalline solar panels. Our core engineering team consists of industry veterans from Tier 1 solar module enterprises, bringing over a decade of hands-on expertise in the PV solar field. This deep experience ensures rapid response times and highly professional solutions tailored to varied PV application demands.
Our comprehensive product range includes monocrystalline and polycrystalline solar panels, semi-flexible modules, custom-engineered panels, ETFE coated variants, and portable folding kits. These products find wide applications in off-grid solar power setups, outdoor emergency equipment, RVs, marine vessels, and residential rooftops. In addition, our strategic partnerships with premier energy storage manufacturers allow us to integrate Grade-A quality battery packs to supply reliable, end-to-end solar storage systems.