| ELECTRICAL Characteristics (STC) | |||||
|---|---|---|---|---|---|
| Maximum Power - Pmax (W) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage - Voc (V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current - Isc (A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Maximum Power Voltage - Vmpp (V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Maximum Power Current - Impp (A) | 5.62 | 6.07 | 6.50 | 6.82 | 7.08 |
| Module Efficiency (%) | 18.80 | 20.70 | 22.69 | 21.30 | 20.30 |
| Temperature Characteristics | |||||
| Pmax Temperature Coefficient | -0.40% / °C | ||||
| Voc Temperature Coefficient | -0.32% / °C | ||||
| Isc Temperature Coefficient | +0.05% / °C | ||||
| Operating Temperature | -40 to +85 °C | ||||
| Nominal Operating Cell Temp (NOCT) | 45±2 °C | ||||
| ELECTRICAL Characteristics (STC) | |||||
|---|---|---|---|---|---|
| Maximum Power - Pmax (W) | 150 | 160 | 170 | 180 | 190 |
| Open Circuit Voltage - Voc (V) | 23.58 | 21.05 | 21.53 | 24.42 | 24.88 |
| Short Circuit Current - Isc (A) | 7.86 | 9.31 | 9.71 | 9.02 | 9.35 |
| Maximum Power Voltage - Vmpp (V) | 20.16 | 18.15 | 18.48 | 21.06 | 21.45 |
| Maximum Power Current - Impp (A) | 7.45 | 8.82 | 9.20 | 8.55 | 8.86 |
| Module Efficiency (%) | 21.70 | 19.50 | 20.70 | 17.80 | 18.80 |
| Temperature Characteristics | |||||
| Pmax Temperature Coefficient | -0.40% / °C | ||||
| Voc Temperature Coefficient | -0.32% / °C | ||||
| Isc Temperature Coefficient | +0.05% / °C | ||||
| Operating Temperature | -40 to +85 °C | ||||
| Nominal Operating Cell Temp (NOCT) | 45±2 °C | ||||
We provide specially designed power solutions for vehicles, boats, homes, and more. Our product range includes complete solar systems, inverters, charge controllers, solar panels, and other accessories to help customers achieve energy-efficient power management.
Choosing the right solar system depends on your power needs, installation environment, and budget. We recommend estimating based on the power consumption of your devices and how often they are used. If you need assistance, feel free to contact our technical support team.
If your product encounters an issue within the warranty period, please contact our customer service team. Provide proof of purchase, the product serial number, and a description of the issue, and we will assist you with the process.
Yes, we offer comprehensive technical support. If you have any questions about the installation, usage, or maintenance of our products, please reach out to our technical support team, and we will do our best to assist you.
We are committed to offering energy-efficient and eco-friendly power solutions. Our solar systems are designed to reduce carbon footprints and provide customers with a sustainable energy experience.
Yes! We accept OEM & ODM orders to print customized logos according to your requirements.